All posts in Bankruptcy Data

Bankruptcy Filings in the Central District Exceed all of Texas AND all of New York in February, 2012

Total bankruptcy filings in February in the Central District of California was 9,307, up 1% from January but 12% lower than the previous February.  To put the total into context, the TOTAL filings in February, 2012 for all four districts in Texas AND all four districts in New York was 7,830.  Of the total here, 2,256 were chapter 13s or about 24% of the total.  This means each trustee received about 450 new cases in February.

Central   District of California
2008 2009 2010 % 2011 2012
Jan 3,694 6,004 9,013 50% 10,868 21% 8,835 -19%
Feb 3,787 6,971 9,659 39% 10,631 10% 9,307 -12%
March 4,381 8,529 12,840 51% 13,543 5%
April 5,023 8,512 12,114 42% 12,087 0%
May 5,177 8,967 11,906 33% 11,669 -2%
June 5,351 9,595 12,190 27% 11,718 -4%
July 5,983 9,894 12,737 29% 10,418 -18%
Aug 6,195 9,748 12,720 30% 11,496 -10%
Sept 6,290 9,214 12,412 35% 10,006 -19%
Oct 6,364 10,322 11,753 14% 9,887 -16%
Nov 6,029 9,462 10,900 15% 9,099 -17%
Dec 6,615 9,864 10,925 11% 9,089 -17%
64,889 107,082 139,169 30% 130,511 -6%
% of total 0.059 0.075 0.089 0.095

 

Bankruptcy Filings Up in February, 2012

Total bankruptcy filings in February, 2012 was 104,400 or 19% more than January.  The total is 5% less than February, 2011.  Prof. Bob Lawless points out very nicely that there is typically an upward spike in February.  You can get his post on Credit Slips here.

2007 2008 2009 2010 % 2011 % 2012
Jan 55,200 70,300 89,000 102,600 15% 102,200 0% 87,900 -14%
Feb 58,800 79,500 102,000 117,800 15% 109,600 -7% 104,400 -5%
March 73,100 90,400 131,000 159,200 22% 146,400 -8%
April 67,800 93,200 128,700 146,200 14% 129,800 -11%
May 69,900 89,700 120,400 133,500 11% 122,800 -8%
June 67,300 89,900 124,800 133,850 7% 120,700 -10%
July 69,100 96,400 130,500 134,600 3% 110,200 -18%
Aug 77,100 94,300 120,000 135,600 13% 120,900 -11%
Sept 67,500 96,200 125,500 134,000 7% 110,400 -18%
Oct 81,200 108,900 130,200 129,700 0% 111,500 -14%
Nov 74,200 91,400 115,500 118,100 2% 98,500 -17%
Dec 65,900 95,900 117,000 114,700 -2% 96,500 -16%
827,100 1,096,100 1,434,600 1,559,850 9% 1,379,500 -12%

 

Bankruptcy Filings Down in January, 2012 – Total US

TOTAL US 2008 2009 2010 2011 % 2012
Jan 70,300 89,000 102,600 102,200 0% 87,900 -14%
Feb 79,500 102,000 117,800 109,600 -7%
March 90,400 131,000 159,200 146,400 -8%
April 93,200 128,700 146,200 129,800 -11%
May 89,700 120,400 133,500 122,800 -8%
June 89,900 124,800 133,850 120,700 -10%
July 96,400 130,500 134,600 110,200 -18%
Aug 94,300 120,000 135,600 120,900 -11%
Sept 96,200 125,500 134,000 110,400 -18%
Oct 108,900 130,200 129,700 111,500 -14%
Nov 91,400 115,500 118,100 98,500 -17%
Dec 95,900 117,000 114,700 96,500 -16%
1,096,100 1,434,600 1,559,850 1,379,500 -12%

Bankruptcy Filings Down in January, 2012

Central District of California
2008 2009 2010 2011 2012
Jan 3,694 6,004 9,013 10,868 21% 8,835 -19%
Feb 3,787 6,971 9,659 10,631 10%
March 4,381 8,529 12,840 13,543 5%
April 5,023 8,512 12,114 12,087 0%
May 5,177 8,967 11,906 11,669 -2%
June 5,351 9,595 12,190 11,718 -4%
July 5,983 9,894 12,737 10,418 -18%
Aug 6,195 9,748 12,720 11,496 -10%
Sept 6,290 9,214 12,412 10,006 -19%
Oct 6,364 10,322 11,753 9,887 -16%
Nov 6,029 9,462 10,900 9,099 -17%
Dec 6,615 9,864 10,925 9,089 -17%
64,889 107,082 139,169 130,511 -6%
% of total 0.059 0.075 0.089 0.095

Bankruptcy Filings Down in 2011 in the Central District

Central   District of California
2008 2009 2010 % 2011
Jan 3,694 6,004 9,013 50% 10,868 21%
Feb 3,787 6,971 9,659 39% 10,631 10%
March 4,381 8,529 12,840 51% 13,543 5%
April 5,023 8,512 12,114 42% 12,087 0%
May 5,177 8,967 11,906 33% 11,669 -2%
June 5,351 9,595 12,190 27% 11,718 -4%
July 5,983 9,894 12,737 29% 10,418 -18%
Aug 6,195 9,748 12,720 30% 11,496 -10%
Sept 6,290 9,214 12,412 35% 10,006 -19%
Oct 6,364 10,322 11,753 14% 9,887 -16%
Nov 6,029 9,462 10,900 15% 9,099 -17%
Dec 6,615 9,864 10,925 11% 9,000 -18%
64,889 107,082 139,169 30% 130,422 -6%
% total 0.059 0.075 0.089