February 2021 filings up slightly

Filings went up slightly in February 2021 from January.  The increase was about 10%.

2021 2020 2019 2018 2017 2016 2015 2014
Jan 1,783 2,828 2,745 2,741 2,839 2,872 3,364 4,704
Feb 1,957 2,781 2,754 2,708 2,795 3,299 3,829 4,574
March 2,736 3,481 3,363 3,782 3,923 4,496 5,430
April 1,669 3,631 3,277 3,209 3,584 4,486 5,364
May 2,080 3,347 3,226 3,384 3,484 3,971 5,500
June 2,257 2,967 2,981 3,252 3,545 3,966 4,386
July 2,415 3,270 3,057 2,953 3,239 3,731 4,701
Aug 2,355 3,274 3,337 3,387 3,543 3,544 4,540
Sept 2,169 2,934 2,772 3,071 3,168 3,493 4,317
Oct 2,210 3,355 3,259 3,170 3,235 3,751 4,554
Nov 1,730 2,636 2,821 3,004 3,025 3,531 3,642
Dec 1,665 2,723 2,419 2,416 2,902 2,718 3,733
Total  3,740 26,895 37,117 35,961 37,262 39,819 44,880 55,445

Total filings for January and February together are still 34% lower than the same two months last year.

Filings by chapter in the Central District of California year to date (two months) are:

Non-Comm’l Commercial Chapter 7 Chapter 13 Chapter 11
3,344 396 3,319 365 56
89% 11% 89% 10% 1%

Leave a Reply


4 + = eight