Bankruptcy filings from years past

I found an old chart I made several years ago.  Central District total petitions filed by month.l  My how times have changed.

Central District of California
2008 2009 2010 2011
Jan 3,694 6,004 9,013 10,868
Feb 3,787 6,971 9,659 10,631
March 4,381 8,529 12,840 13,543
April 5,023 8,512 12,114 12,087
May 5,177 8,967 11,906 11,669
June 5,351 9,595 12,190 11,718
July 5,983 9,894 12,737 10,418
Aug 6,195 9,748 12,720 11,496
Sept 6,290 9,214 12,412 10,006
Oct 6,364 10,322 11,753 9,887
Nov 6,029 9,462 10,900 9,099
Dec 6,615 9,864 10,925 9,089
64,889 107,082 139,169 130,511

Leave a Reply


3 − = two