So far this year through March 2014 there have been 12,269 chapter 7; 150 chapter 11; and, 2,886 chapter 13 in the Central District.
Total filings by month for the past six+ years.
Central District of California | |||||||||
2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | |||
Jan | 3,694 | 6,004 | 9,013 | 10,868 | 8,835 | 6,552 | -26% | 4,917 | -25% |
Feb | 3,787 | 6,971 | 9,659 | 10,631 | 9,307 | 6,614 | -29% | 4,779 | -28% |
March | 4,381 | 8,529 | 12,840 | 13,543 | 10,108 | 7,684 | -24% | 5,611 | -27% |
April | 5,023 | 8,512 | 12,114 | 12,087 | 9,034 | 7,515 | -17% | ||
May | 5,177 | 8,967 | 11,906 | 11,669 | 9,620 | 7,170 | -25% | ||
June | 5,351 | 9,595 | 12,190 | 11,718 | 8,165 | 6,202 | -24% | ||
July | 5,983 | 9,894 | 12,737 | 10,418 | 8,201 | 6,404 | -22% | ||
Aug | 6,195 | 9,748 | 12,720 | 11,496 | 8,779 | 6,235 | -29% | ||
Sept | 6,290 | 9,214 | 12,412 | 10,006 | 7,222 | 5,407 | -25% | ||
Oct | 6,364 | 10,322 | 11,753 | 9,887 | 8,438 | 6,169 | -27% | ||
Nov | 6,029 | 9,462 | 10,900 | 9,099 | 7,192 | 4,829 | -33% | ||
Dec | 6,615 | 9,864 | 10,925 | 9,089 | 6,187 | 4,516 | -27% | ||
64,889 | 107,082 | 139,169 | 130,511 | 101,088 | 75,297 | -26% |
Some annual numbers from Prof. Bob Lawless for the whole country can be found here.