Filings in February 21% Below Last Year but 5% More than January

2007      2008     2009     2010    2011    2012    2013
Jan 55,200 70,300 89,000 102,600 102,200 87,900 -14% 78,500 -11%
Feb 58,800 79,500 102,000 117,800 109,600 104,400 -5% 82,300 -21%
March 73,100 90,400 131,000 159,200 146,400 122,100 -17%
April 67,800 93,200 128,700 146,200 129,800 108,900 -16%
May 69,900 89,700 120,400 133,500 122,800 109,300 -11%
June 67,300 89,900 124,800 133,850 120,700 99,047 -18%
July 69,100 96,400 130,500 134,600 110,200 97,083 -12%
Aug 77,100 94,300 120,000 135,600 120,900 104,300 -14%
Sept 67,500 96,200 125,500 134,000 110,400 87,500 -21%
Oct 81,200 108,900 130,200 129,700 111,500 101,300 -9%
Nov 74,200 91,400 115,500 118,100 98,500 86,800 -12%
Dec 65,900 95,900 117,000 114,700 96,500 75,600 -22%
827,100 ####### 1,434,600 1,559,850 1,379,500 1,184,230 -14%

Leave a Reply


4 × six =