Total bankruptcy filings in the Central District of California in January.
2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | |
Jan | 2,828 | 2,745 | 2,741 | 2,839 | 2,872 | 3,364 | 4,704 |
Feb | 2,754 | 2,708 | 2,795 | 3,299 | 3,829 | 4,574 | |
March | 3,481 | 3,363 | 3,782 | 3,923 | 4,496 | 5,430 | |
April | 3,631 | 3,277 | 3,209 | 3,584 | 4,486 | 5,364 | |
May | 3,347 | 3,226 | 3,384 | 3,484 | 3,971 | 5,500 | |
June | 2,967 | 2,981 | 3,252 | 3,545 | 3,966 | 4,386 | |
July | 3,270 | 3,057 | 2,953 | 3,239 | 3,731 | 4,701 | |
Aug | 3,274 | 3,337 | 3,387 | 3,543 | 3,544 | 4,540 | |
Sept | 2,934 | 2,772 | 3,071 | 3,168 | 3,493 | 4,317 | |
Oct | 3,355 | 3,259 | 3,170 | 3,235 | 3,751 | 4,554 | |
Nov | 2,636 | 2,821 | 3,004 | 3,025 | 3,531 | 3,642 | |
Dec | 2,723 | 2,419 | 2,416 | 2,902 | 2,718 | 3,733 | |
Total | 2,828 | 37,117 | 35,961 | 37,262 | 39,819 | 44,880 | 55,445 |
Filings by chapter in January 2020.
Non-Comm’l | Commercial | Chapter 7 | Chapter 13 | Chapter 11 |
2,581 | 247 | 2,125 | 671 | 32 |
91% | 9% | 75% | 24% | 1% |
Highest district in the country? Northern District of Illinois, i.e., Chicago with 3,195 of which 1,259 were chapter 13s and 13 were chapter 11s. Next after us is Northern District of Georgia with 2,568 – of that 1,316 were chapter 13s, twice as many as us. Lowest filings in January? Wyoming with 34 (total filings) and Alaska with 38.