Census Bureau Median Family Income By Family Size
(Cases Filed On or After November 1, 2018)
The following table provides median family income data reproduced in a format designed for ease of use in completing Bankruptcy Forms 122A-1 and 122C-1.
. | ||||
STATE | ||||
ALABAMA | $46,521 | $55,747 | $62,416 | $76,585 |
ALASKA | $61,539 | $80,474 | $81,427 | $97,465 |
ARIZONA | $51,086 | $63,698 | $69,284 | $79,026 |
ARKANSAS | $42,546 | $52,621 | $58,931 | $66,712 |
CALIFORNIA | $56,580 | $75,327 | $82,000 | $94,505 |
COLORADO | $61,005 | $77,762 | $85,243 | $102,233 |
CONNECTICUT | $63,564 | $81,604 | $98,432 | $114,110 |
DELAWARE | $56,095 | $69,706 | $81,539 | $97,540 |
DISTRICT OF COLUMBIA | $64,324 | $110,582 | $110,582 | $129,135 |
FLORIDA | $48,000 | $58,960 | $65,278 | $76,953 |
GEORGIA | $46,810 | $61,794 | $70,863 | $80,510 |
HAWAII | $68,294 | $77,510 | $93,020 | $102,125 |
IDAHO | $48,667 | $59,635 | $64,609 | $72,381 |
ILLINOIS | $52,945 | $69,871 | $81,199 | $96,252 |
INDIANA | $48,243 | $60,452 | $71,090 | $85,368 |
IOWA | $49,607 | $66,765 | $75,754 | $92,135 |
KANSAS | $49,214 | $64,859 | $74,092 | $83,114 |
KENTUCKY | $44,552 | $53,528 | $64,577 | $77,069 |
LOUISIANA | $43,971 | $52,758 | $62,476 | $76,618 |
MAINE | $51,677 | $64,231 | $80,553 | $94,215 |
MARYLAND | $64,615 | $84,731 | $102,917 | $115,771 |
MASSACHUSETTS | $64,907 | $81,339 | $102,059 | $127,579 |
MICHIGAN | $50,179 | $61,125 | $73,262 | $90,531 |
MINNESOTA | $57,050 | $74,576 | $92,063 | $109,211 |
MISSISSIPPI | $41,177 | $51,577 | $55,217 | $65,138 |
MISSOURI | $47,125 | $59,848 | $71,240 | $83,609 |
MONTANA | $50,661 | $61,743 | $69,724 | $92,646 |
NEBRASKA | $48,867 | $68,391 | $74,859 | $91,136 |
NEVADA | $51,781 | $61,820 | $67,588 | $82,970 |
NEW HAMPSHIRE | $63,898 | $75,866 | $95,634 | $113,991 |
NEW JERSEY | $66,719 | $80,302 | $101,163 | $122,474 |
NEW MEXICO | $45,147 | $54,786 | $58,302 | $67,924 |
NEW YORK | $54,014 | $69,642 | $81,887 | $99,943 |
NORTH CAROLINA | $47,470 | $60,407 | $67,211 | $82,994 |
NORTH DAKOTA | $55,274 | $72,399 | $90,893 | $102,402 |
OHIO | $48,441 | $60,822 | $73,182 | $87,321 |
OKLAHOMA | $45,641 | $57,723 | $61,905 | $72,569 |
OREGON | $55,246 | $66,745 | $74,903 | $88,440 |
PENNSYLVANIA | $53,803 | $65,060 | $80,551 | $97,692 |
RHODE ISLAND | $54,620 | $75,193 | $82,191 | $101,338 |
SOUTH CAROLINA | $45,596 | $58,396 | $62,578 | $75,646 |
SOUTH DAKOTA | $47,459 | $65,767 | $78,821 | $86,627 |
TENNESSEE | $46,088 | $56,865 | $66,252 | $77,260 |
TEXAS | $48,948 | $63,869 | $70,548 | $81,958 |
UTAH | $61,044 | $66,641 | $76,707 | $86,717 |
VERMONT | $50,366 | $69,159 | $77,833 | $86,315 |
VIRGINIA | $60,389 | $76,047 | $89,593 | $102,751 |
WASHINGTON | $62,551 | $76,489 | $85,644 | $105,074 |
WEST VIRGINIA | $47,449 | $50,451 | $60,244 | $73,337 |
WISCONSIN | $51,048 | $66,254 | $79,505 | $96,972 |
WYOMING | $57,300 | $68,289 | $79,294 | $89,527 |
* Add $8,400 for each individual in excess of 4. |
U.S. TERRITORY |
||||
GUAM | $41,007 | $49,031 | $55,873 | $67,614 |
NORTHERN MARIANA ISLANDS | $27,538 | $27,538 | $32,038 | $47,122 |
PUERTO RICO | $23,768 | $23,768 | $25,194 | $31,162 |
VIRGIN ISLANDS | $32,536 | $39,104 | $41,694 | $45,678 |
* Add $8,400 for each individual in excess of 4. |