Central District Filings Up Slightly in April 2018

2018 2017 2016 2015 2014
Jan 2,741 2,839 2,872 3,364 4,704
Feb 2,708 2,795 3,299 3,829 4,574
March 3,363 3,782 3,923 4,496 5,430
April 3,277 3,209 3,584 4,486 5,364
May 3,384 3,484 3,971 5,500
June 3,252 3,545 3,966 4,386
July 2,953 3,239 3,731 4,701
Aug 3,387 3,543 3,544 4,540
Sept 3,071 3,168 3,493 4,317
Oct 3,170 3,235 3,751 4,554
Nov 3,004 3,025 3,531 3,642
Dec 2,416 2,902 2,718 3,733
Total 12,089 37,262 39,819 44,880 55,445

Filings by chapter for the first four months:

Non-Commercial Commercial Chapter 7 Chapter 13 Chapter 11
11,109 985 9,296 2,635 160

Leave a Reply


nine + = 12