October Filing Data – Central District

Up 100 petitions over September.

2017 2016 2015 2014
Jan 2,839 2,872 3,364 4,704
Feb 2,795 3,299 3,829 4,574
March 3,782 3,923 4,496 5,430
April 3,209 3,584 4,486 5,364
May 3,384 3,484 3,971 5,500
June 3,252 3,545 3,966 4,386
July 2,953 3,239 3,731 4,701
Aug 3,387 3,543 3,544 4,540
Sept 3,071 3,168 3,493 4,317
Oct 3,170 3,235 3,751 4,554
Nov
Dec
Total 31,842 33,892 38,631 48,070
YTD OCT
Chap 7 23,542 2,402
Chap 13 7,990 749
Chap 11 311 24
Other 4 0
31,847 3,175

Leave a Reply


7 − three =