Local Bankruptcy Filings Increase in October, 2012 over September, 2012

Filings of all chapters in October increased 17% over last month.

Central District of California
    2008     2009     2010     %     2011     2012
Jan 3,694 6,004 9,013 50% 10,868 21% 8,835 -19%
Feb 3,787 6,971 9,659 39% 10,631 10% 9,307 -12%
March 4,381 8,529 12,840 51% 13,543 5% 10,108 -25%
April 5,023 8,512 12,114 42% 12,087 0% 9,034 -25%
May 5,177 8,967 11,906 33% 11,669 -2% 9,620 -18%
June 5,351 9,595 12,190 27% 11,718 -4% 8,165 -30%
July 5,983 9,894 12,737 29% 10,418 -18% 8,201 -21%
Aug 6,195 9,748 12,720 30% 11,496 -10% 8,779 -24%
Sept 6,290 9,214 12,412 35% 10,006 -19% 7,222 -28%
Oct 6,364 10,322 11,753 14% 9,887 -16% 8,438 -15%
Nov 6,029 9,462 10,900 15% 9,099 -17%
Dec 6,615 9,864 10,925 11% 9,089 -17%
64,889 107,082 139,169 30% 130,511 -6%
% of total 0.059 0.075 0.089 0.095

 

Trackbacks for this post

  1. Local Bankruptcy Filings Increase in October, 2012 over September … | Chapter 11 Bankruptcy Los Angeles California

Leave a Reply


four × 8 =