Bankruptcy Filings In October Up From Last Month But Still Below Last Year

Bankruptcy filings increased 16% from September, 2012 to October, 2012 although October was still 8% last than the November a year ago.

2007     2008     2009     2010     %     2011     %     2012
Jan 55,200 70,300 89,000 102,600 15% 102,200 0% 87,900 -14%
Feb 58,800 79,500 102,000 117,800 15% 109,600 -7% 104,400 -5%
March 73,100 90,400 131,000 159,200 22% 146,400 -8% 122,100 -17%
April 67,800 93,200 128,700 146,200 14% 129,800 -11% 108,900 -16%
May 69,900 89,700 120,400 133,500 11% 122,800 -8% 109,300 -11%
June 67,300 89,900 124,800 133,850 7% 120,700 -10% 99,047 -18%
July 69,100 96,400 130,500 134,600 3% 110,200 -18% 97,083 -12%
Aug 77,100 94,300 120,000 135,600 13% 120,900 -11% 104,300 -14%
Sept 67,500 96,200 125,500 134,000 7% 110,400 -18% 87,500 -21%
Oct 81,200 108,900 130,200 129,700 0% 111,500 -14% 101,300 -9%
Nov 74,200 91,400 115,500 118,100 2% 98,500 -17%
Dec 65,900 95,900 117,000 114,700 -2% 96,500 -16%
827,100 1,096,100 1,434,600 1,559,850 9% 1,379,500 -12%

Leave a Reply


8 + five =