Bankruptcy Filings Down in January, 2012 – Total US

TOTAL US 2008 2009 2010 2011 % 2012
Jan 70,300 89,000 102,600 102,200 0% 87,900 -14%
Feb 79,500 102,000 117,800 109,600 -7%
March 90,400 131,000 159,200 146,400 -8%
April 93,200 128,700 146,200 129,800 -11%
May 89,700 120,400 133,500 122,800 -8%
June 89,900 124,800 133,850 120,700 -10%
July 96,400 130,500 134,600 110,200 -18%
Aug 94,300 120,000 135,600 120,900 -11%
Sept 96,200 125,500 134,000 110,400 -18%
Oct 108,900 130,200 129,700 111,500 -14%
Nov 91,400 115,500 118,100 98,500 -17%
Dec 95,900 117,000 114,700 96,500 -16%
1,096,100 1,434,600 1,559,850 1,379,500 -12%

Leave a Reply


nine × 1 =